| view_module dehaze | project keyboard_arrow_down keyboard_arrow_up | Organisation keyboard_arrow_down keyboard_arrow_up | county keyboard_arrow_down keyboard_arrow_up | sector keyboard_arrow_down keyboard_arrow_up | costkeyboard_arrow_down keyboard_arrow_up | type of opportunity keyboard_arrow_down keyboard_arrow_up | development stage keyboard_arrow_down keyboard_arrow_up | 
|---|
|   | 
 | Kitui County Government | Kitui | Water and Sanitation , | USD 1,200,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kitui County Government | Kitui | Manufacturing , | USD 30,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kitui County Government | Kitui | Health , | USD 3,990,000 | Public Private Partnership , | Startup | 
|   | 
 | Kitui County Government | Kitui | Health , | USD 1,430,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kitui County Government | Kitui | Wholesale and Retail Trade , | USD 0.38 | Public Private Partnership , | Sites identified | 
|   | 
 | Kitui County Government | Kitui | Tourism , | USD 1,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kitui county government | Kitui | Mining , | USD 150,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kitui County Government | Kitui | Mining , | USD 50,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kitui County Government | Kitui | Agriculture , | USD 80,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kitui County Government | Kitui | Agriculture , | USD 17,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kitui County Government | Kitui | Agriculture , | USD 40,000,000 | Public Private Partnership , | Proposal readyAwaiting feasibility study | 
|   | 
 | Kitui | Tourism , | USD 700,000 | Build Own Operate Transfer , | Sites identified | 
|   | 
 | Homa Bay County Government | Homa Bay | Infrastructure , | USD 340,000,000 | Public Private Partnership , | GrowthAt least 3 years of activities | 
|   | 
 | Homa Bay County Government | Homa Bay | Infrastructure , | USD 267,000 | Public Private Partnership , | Feasibility study | 
|   | 
 | Homa Bay County Government | Homa Bay | Environment and Mining , | USD 20,500,000 | Equity Investment , Public Private Partnership , | Startup | 
|   | 
 | Homa Bay County Government | Homa Bay | Manufacturing , | USD 170,000 | Equity Investment , | Startup | 
|   | 
 | Homa Bay County Government | Homa Bay | ICT , | USD 29.5 | Equity Investment , | Startup | 
|   | 
 | Homa Bay County Government | Homa Bay | Energy , | USD 100,000,000 | Equity Investment , | Startup | 
|   | 
 | Homa Bay County Government | Homa Bay | Energy , | USD 330,000,000 | Equity Investment , | Startup | 
|   | 
 | Homa Bay County Government | Homa Bay | Water and Sanitation , | USD 193,000,000 | Equity Investment , | Feasibility study | 
|   | 
 | Homa Bay County Government | Homa Bay | Mining , | USD 1,000,000 | Equity Investment , | Startup | 
|   | 
 | Homa Bay County Government | Homa Bay | Fisheries , | USD 50,000,000 | Equity Investment , Public Private Partnership , | Startup | 
|   | 
 | Homa Bay | Fisheries , | USD 110,000,000 | Equity Investment , | Feasibility study | 
|   | 
 | Homa Bay County Governemnet | Homa Bay | Fisheries , | USD 7,500,000 | Equity Investment , | Startup | 
|   | 
 | Homa Bay County Government | Homa Bay | Fisheries , | USD 100,000,000 | Equity Investment , | Sites identified | 
|   | 
 | Homa Bay County Government | Homa Bay | Fisheries , | USD 10,000,000 | Equity Investment , | Startup | 
|   | 
 | Homa Bay County Government | Homa Bay | Health , | USD 3,700,000 | Equity Investment , | Startup | 
|   | 
 | Homa Bay County Government | Homa Bay | Health , | USD 373,000 | Equity Investment , | Startup | 
|   | 
 | Homa Bay County Government | Homa Bay | Agriculture , | USD 5,000,000 | Equity Investment , | Feasibility study | 
|   | 
 | Homa Bay County Government | Homa Bay | Agriculture , | USD 5,000,000 | Equity Investment , Public Private Partnership , | Startup | 
|   | 
 | Homa Bay County Government | Homa Bay | Agriculture , | USD 5,000,000 | Equity Investment , | Feasibility study | 
|   | 
 | Homa Bay County Government | Homa Bay | Agriculture , | USD 3,470,000 | Equity Investment , | GrowthAt least 3 years of activities | 
|   | 
 | Homa Bay County Government | Homa Bay | Agriculture , | USD 7,470,000 | Equity Investment , | GrowthAt least 3 years of activities | 
|   | 
 | KENZI McGREEN LTD | Nakuru | Agriculture , | USD 630,000 | Joint Venture , | GrowthAt least 3 years of activities | 
|   | 
 | Sakia Investments Limited | Mombasa | Real Estate , | KES 313,000,000 | Joint Venture , | GrowthAt least 3 years of activities | 
|   | 
 | Olokyin Comprehensive School | 
 | Education , | KES 22,853,764.5 | 
 | GrowthAt least 3 years of activities | 
|   | 
 | HORERA TEA FACTORY LTD | Nyeri | Agriculture , | USD 80,000 | 
 | GrowthAt least 3 years of activities | 
|   | 
 | 5 Sport Stadia Facilities in Mombasa, Kisumu, Eldoret, Nakuru and Garissa | 
 | Youth and Sports , | KES 9,600,000,000 | Public Private Partnership , | Feasibility study | 
|   | 
 | TOP HARVEST FARM | Meru | Agriculture , | KES 7,925,000 | 
 | GrowthAt least 3 years of activities | 
|   | 
 | Equatorial Greenfarm Produce Limited | Kirinyaga | Agriculture , | KES 76,600,000 | Loan , | GrowthAt least 3 years of activities | 
|   | 
 | XTREM3K | Nairobi | Education , | KES 8,200,000 | Equity Investment , | 
|   | 
 | KREAMIT MILKY LTD | 
 | Agriculture , | USD 209,790 | Equity Investment , | GrowthAt least 3 years of activities | 
|   | 
 | NAMELOCK DAIRIES LTD | 
 | Agriculture , | KES 117,000,000 | Equity Investment , | GrowthAt least 3 years of activities | 
|   | 
 | Hotel Mary Castle | Kakamega | Tourism , | USD 903,536.18 | 
 | GrowthAt least 3 years of activities | 
|  | 
 | Cassava Investment Limited | Kilifi | Agriculture , | USD 6,000,000 | Loan , | Feasibility study | 
|  | 
 | Moi University | Uasin Gishu | Tourism , | USD 4,600,000 | Joint Venture , | Proposal readyAwaiting feasibility study | 
|   | 
 | Moi University | Uasin Gishu | Education , | KES 545,000,000 | 
 | Proposal readyAwaiting feasibility study | 
|   | 
 | Headwaters Africa Ltd | Nairobi | Manufacturing , | USD 744,000 | Joint Venture , | Feasibility study | 
|   | 
 | TEN CENT TECHNOLOGIES/ M-WASTE EXPERTS | kwale | Environment and Mining , | USD 530,000 | Joint Venture , | Feasibility study | 
|   | 
 | Sunuk Company Limited/ Serve marine | Mombasa | Building and Construction , | USD 106,000 | Joint Venture , | Feasibility study | 
|   | 
 | Kega Fashions Ltd | Kiambu | Manufacturing , | USD 2,200,000 | Joint Venture , | Feasibility study | 
|   | 
 | GLERIAN LIMITED | Kajiado | Manufacturing , | USD 2,382,424 | Equity Investment , | GrowthAt least 3 years of activities | 
|   | 
 | Milly Fruits Processors LTD | Mombasa | Agriculture , | USD 1,700,000 | Joint Venture , | Feasibility study | 
|   | 
 | Head Waters Africa Limited | Nairobi | Building and Construction , | USD 67,574,208 | Joint Venture , | Proposal readyAwaiting feasibility study | 
|   | 
 | REVITAL HEALTHCARE (EPZ) LTD | Mombasa | Health , | USD 1,700,000 | 
 | Feasibility study | 
|   | 
 | Mumbozuma Limited | Bungoma | Agriculture , | USD 236,719.79 | Joint Venture , | Proposal readyAwaiting feasibility study | 
|   | 
 | SOLAR POWER GENERATION PROJECT | Mombasa | Energy , | USD 71,300,000 | Joint Venture , | Feasibility study | 
|   | 
 | Vokenel Enterprises Limited | Makueni | Agriculture , | USD 10,300,000 | Joint Venture , | Feasibility study | 
|   | 
 | KIP Capital | Uasin Gishu | Agriculture , | USD 50,000 | Joint Venture , | Feasibility study | 
|   | 
 | Pikidi Gardens Ecolodge | Siaya | Tourism , | USD 2,700,000 | Joint Venture , | GrowthAt least 3 years of activities | 
|   | 
 | KAKAMEGA COUNTY INVESTMENT AND DEVELOPMENT AGENCY LIMITED | Kakamega | Manufacturing , | USD 1,626,000 | Joint Venture , | Feasibility study | 
|   | 
 | Kakamega County Investment and Development Agency | Kakamega | Agriculture , | USD 91,000,000 | Joint Venture , | Feasibility study | 
|   | 
 | Eaglepharm Chemists | Nairobi | Health , | USD 339,000 | Joint Venture , | GrowthAt least 3 years of activities | 
|   | 
 | Molgen Scientific | Nairobi | Health , ICT , | USD 1,000,000 | Equity Investment , | GrowthAt least 3 years of activities | 
|   | 
 | LAPSSET CORRIDOR DEVELOPMENT AUTHORITY | Lamu | Energy , | USD 94,000,000 | Public Private Partnership , | Proposal readyAwaiting feasibility study | 
|   | 
 | National Irrigation Authority | Tharaka Nithi | Water and Sanitation , | USD 102,500,000 | Public Private Partnership , | Proposal readyAwaiting feasibility study | 
|   | 
 | Specical Economic Zone Authority | Mombasa | Energy , | USD 6,000,000 | Public Private Partnership , | Proposal readyAwaiting feasibility study | 
|   | 
 | Feast Food Processors Limited | kwale | Manufacturing , Agriculture , | USD 3,000,000 | Equity Investment , | GrowthAt least 3 years of activities | 
|   | 
 | National Irrigation Authority | Nairobi | Water and Sanitation , | USD 5,455,000 | Public Private Partnership , | Sites identified | 
|   | 
 | LAPSSET | Lamu | Agriculture , Transport , Infrastructure , | USD 210,000,000 | Build Own Operate Transfer , | Proposal readyAwaiting feasibility study | 
|   | 
 | Coast Development Authority | Mombasa | Water and Sanitation , Agriculture , | USD 118,200,000 | Public Private Partnership , | Feasibility study | 
|   | 
 | Tana and Athi Rivers Development Authority | Nairobi | Real Estate , | USD 35,800,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Popote Innovations Limited | Nairobi | Health , | USD 3,000,000 | Loan , | GrowthAt least 3 years of activities | 
|   | 
 | Ponea Health | Nairobi | Health , | USD 10,000,000 | Equity Investment , Loan , | GrowthAt least 3 years of activities | 
|   | 
 | Special Economic Zone Authority (SEZA) | Nairobi | Money Banking and Finance , | USD 480,000,000 | Loan , | Feasibility study | 
|   | 
 | The National Irrigation Authority | Nairobi | Water and Sanitation , | USD 57,700,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Njimia Kenya Limited | Kajiado | Medical , | USD 8,000,000 | Loan , Equity Investment , | GrowthAt least 3 years of activities | 
|   | 
 | Tana and Athi Rivers Development Authority | Nairobi | Agriculture , | USD 10,000,000 | Public Private Partnership , | Proposal readyAwaiting feasibility study | 
|   | 
 | Ohigla Group Limited | Kisumu | Agriculture , | USD 1,200,000 | Equity Investment , | Proposal readyAwaiting feasibility study | 
|   | 
 | Kenya Ports Authority (KPA) | Lamu | Transport , | USD 500,000,000 | Public Private Partnership , | GrowthAt least 3 years of activities | 
|   | 
 | Kenya Ports Authority(KPA) | Mombasa | Infrastructure , | Public Private Partnership , | Sites identified | 
|   | 
 | Malewa Eco Resort and Homes Limited | Nairobi | Tourism , Ecology , | USD 2,800,000 | Joint Venture , Equity Investment , | GrowthAt least 3 years of activities | 
|   | 
 | MIRCO FOODS LIMITED | Nairobi | Agriculture , | KES 30,000,000 | Equity Investment , | GrowthAt least 3 years of activities | 
|   | 
 | TANA & ATHI RIVERS DEVELOPMENT AUTHORITY | Nairobi | Livestock , | USD 50,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | NATIONAL WATER HARVESTING AND STORAGE AUTHORITY | Nairobi | Building and Construction , | USD 136,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kenya Development corporation | Nairobi | Energy , | USD 30,000,000 | Equity Investment , | Sites identified | 
|   | 
 | Athi River EPZ | Nairobi | Infrastructure , | USD 24,873,120 | Public Private Partnership , | Sites identified | 
|   | 
 | TANA & ATHI RIVERS DEVELOPMENT AUTHORITY | Nairobi | Livestock , | USD 21,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | KENYA AIRPORTS AUTHORITY / COUNTY GOVERNMENT OF ISIOLO | Nairobi | Infrastructure , Livestock , | USD 47,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kenya Development corporation | Nairobi | Housing and Urban Development , Building and Construction , | USD 169,240,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kenya Electricity Generation Company | Nairobi | Energy , | USD 255,300,000 | Public Private Partnership , | Sites identified | 
|   | 
 | KERICHO PREMIER TEA LIMITED | Nairobi | Manufacturing , Agriculture , | USD 2,950,000 | Joint Venture , | Sites identified | 
|   | 
 | Glerian limited | Nairobi | Manufacturing , | USD 2,200,000 | Joint Venture , | Sites identified | 
|   | 
 | Arch ventures limited | Nairobi | Health , Manufacturing , | USD 441,000 | Joint Venture , | Sites identified | 
|   | 
 | Sumseron Tea and enterprises Limited | Nairobi | Manufacturing , Building and Construction , | USD 420,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Syringes & Needles Manufacturers Ltd | Nairobi | Manufacturing , Health , | USD 15,750,000 | Joint Venture , | Sites identified | 
|   | 
 | Eco Fix (K) Limited | Nairobi | Manufacturing , | USD 240,000 | Joint Venture , | Sites identified | 
|   | 
 | Strategic Partners and KDC | Nairobi | Manufacturing , Building and Construction , | USD 44,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | County Government of Turkana | Nairobi | Manufacturing , | USD 5,200,000 | Joint Venture , | Sites identified | 
|   | 
 | LAPSSET Corridor Development Authority (LCDA) | Nairobi | Manufacturing , | USD 506,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Glerian Limited | Nairobi | Agriculture , | USD 1,180,000 | Joint Venture , | Sites identified | 
|   | 
 | Ewaso Ngiro South Development Authority | Nairobi | Agriculture , | USD 2,860,000 | Joint Venture , | Sites identified | 
|   | 
 | HEQUEENDO ENTERPRISES | Nairobi | Agriculture , | USD 36,000 | Joint Venture , | Sites identified | 
|   | 
 | Mwea Tomato Marketing Cooperative Society Limited | Nairobi | Agriculture , | USD 1,780,000 | Joint Venture , | Sites identified | 
|   | 
 | Unibrain Limited | Nairobi | Agriculture , | USD 6,000,000 | Joint Venture , | Sites identified | 
|   | 
 | Shiffa Chicks Limited | Nairobi | Agriculture , Livestock , | USD 2,900,000 | Joint Venture , | Sites identified | 
|   | 
 | Coast Development Authority | Nairobi | Agriculture , | USD 19,600,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Lugari Maize Milling Plant | Nairobi | Agriculture , | USD 4,600,000 | Joint Venture , | Sites identified | 
|   | 
 | Kakamega County Investment and Development Agency Limited. | Nairobi | Agriculture , Livestock , | USD 2,890,000 | Public Private Partnership , Joint Venture , | Proposal readyAwaiting feasibility study | 
|   | 
 | Morganics Allied Limited | Nairobi | Agriculture , | USD 97,000 | Joint Venture , | Sites identified | 
|   | 
 | cabesi honey | Nairobi | Agriculture , | USD 210,000 | Joint Venture , | Sites identified | 
|   | 
 | State Department of Housing | Nairobi | Housing and Urban Development , | Public Private Partnership , | Sites identified | 
|   | 
 | Lake Basin Development Authority | Nairobi | Housing and Urban Development , | USD 77,901,426 | Engineering Purchasing and Constructing , Build Own Operate Transfer , | Sites identified | 
|   | 
 | Nyale Investments Limited | Nairobi | Housing and Urban Development , | USD 1,500,000 | Joint Venture , | Sites identified | 
|   | 
 | Thorn ridge investment company limited | Nairobi | Housing and Urban Development , | USD 2,000,000 | Joint Venture , | Sites identified | 
|  | 
 | Nakuru County | Nairobi | Environment and Mining , | Public Private Partnership , | Sites identified | 
|  | 
 | Sargasso Industries Limited | 
 | Environment and Mining , | USD 370,000 | Joint Venture , | Sites identified | 
|  | 
 | Headwaters Africa limited | Nairobi | Environment and Mining , | USD 1,700,000 | Joint Venture , | Sites identified | 
|  | 
 | TANA AND ATHI RIVERS DEVELOPMENT AUTHORITY | Nairobi | Infrastructure , Building and Construction , | Public Private Partnership , Joint Venture , | Sites identified | 
|  | 
 | Bukura Agricultural College | 
 | Housing and Urban Development , Infrastructure , | USD 910,000 | Public Private Partnership , | Sites identified | 
|  | 
 | KENYA URBAN ROADS AUTHORITY | Nairobi | Infrastructure , | KES 215,000,000,000 | Public Private Partnership , | Sites identified | 
|  | 
 | Athi River EPZ | Nairobi | Infrastructure , | KES 3,680,000,000 | Public Private Partnership , | Sites identified | 
|  | 
 | Athi River EPZ | Nairobi | Housing and Urban Development , | KES 39,700,000,000 | Public Private Partnership , | Sites identified | 
|  | 
 | Athi River EPZ | Nairobi | Housing and Urban Development , | KES 22,000,000,000 | Public Private Partnership , | Sites identified | 
|  | 
 | KENYA URBAN ROADS AUTHORITY | Nairobi | Infrastructure , | KES 620,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | TARDA | Nairobi | Livestock , | USD 130,000,000 | Public Private Partnership , | Sites identified | 
|  | 
 | TARDA | Nairobi | Agriculture , | KES 400,000,000,000 | Public Private Partnership , | Sites identified | 
|  | 
 | ENSDA | Nairobi | Energy , | USD 1,400,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Ewaso Ng’iro North River Basin Development Authority | Nairobi | Energy , | USD 873,530,800 | Public Private Partnership , | Sites identified | 
|   | 
 | Warehouse Receipt System Council | Nairobi | Building and Construction , Agriculture , | USD 500,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Warehouse Receipt System Council | Nairobi | Building and Construction , Agriculture , | USD 9,466,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Warehouse Receipt System Council | Nairobi | Livestock , | USD 1,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kenya Ports Authority (KPA) | Nairobi | Transport , | USD 340 | Public Private Partnership , | Sites identified | 
|   | 
 | Warehouse Receipt System Council | Nairobi | Agriculture , | KES 60,000,000 | Public Private Partnership , | Sites identified | 
|  | 
 | Kerio Valley Development Authority | Nairobi | Mining , | USD 28,900,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Meru County | Meru | Health , | Public Private Partnership , | Sites identified | 
|   | 
 | Kenya Ports Authority (KPA) | kwale | Transport , | USD 15,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kenya Ports Authority (KPA) | Kisumu | Transport , | USD 140,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kenya Electricity Generating Company (KENGEN) | Nairobi | Energy , | USD 44,280,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kenya Electricity Generating Company (KENGEN) | Nairobi | Energy , | USD 112,200,000 | Public Private Partnership , | Sites identified | 
|  | 
 | Tana and Athi River Development Authority | 
 | Agriculture , | Public Private Partnership , | Sites identified | 
|   | 
 | Tana and Athi River Development Authority | Nyeri | Agriculture , | USD 250,000,000 | Public Private Partnership , | Sites identified | 
|   | 
 | Kenya Urban Roads Authority. (KURA) | Nairobi | Transport , | Public Private Partnership , | Sites identified | 
|   | 
 | Lamu Port South-Sudan Ethiopia Transport Corridor Development Authority (LCDA) | Nairobi | Tourism , | USD 682,800,000 | Public Private Partnership , | Sites identified | 
|  | 
 | KENGEN | Nairobi | Energy , | USD 30,000,000 | Joint Venture , Public Private Partnership , | Feasibility study | 
|   | 
 | Homa Bay County Government | Homa Bay | Tourism , | USD 2,800,000 | Equity Investment , | GrowthAt least 3 years of activities | 
|   | 
 | Edible Oil Production | Homa Bay | Agriculture , | USD 27,534,000 | Equity Investment , | Startup | 
|   | 
 | RWATHIA AGROFARM. | Nyandarua | Agriculture , | USD 5,000,000 | Joint Venture , | GrowthAt least 3 years of activities | 
|   | 
 | Homa Bay County Government | Homa Bay | Agriculture , | USD 27,534,000 | Equity Investment , | Sites identified | 
|   | 
 | KENGEN | Nairobi | Energy , | USD 57 | Public Private Partnership , | Proposal readyAwaiting feasibility study | 
|   | 
 | County government of Embu | Embu | Tourism , | USD 1,500,000 | Build Own Operate , | Proposal readyAwaiting feasibility study | 
|   | 
 | Kirinyaga Investment and Development Authority | Kirinyaga | Manufacturing , | USD 500,000 | Joint Venture , | Proposal readyAwaiting feasibility study | 
|   | 
 | Kirinyaga Investment and Development Authority | Kirinyaga | Manufacturing , | USD 1,000,000 | Joint Venture , | Proposal readyAwaiting feasibility study | 
|   | 
 | Kirinyaga Investment and Development Authority | Kirinyaga | Infrastructure , | USD 300,000,000 | Joint Venture , | Proposal readyAwaiting feasibility study | 
|  | 
 | Kirinyaga Investment and Development Authority | Kirinyaga | Manufacturing , | USD 3,000,000 | Joint Venture , | Proposal readyAwaiting feasibility study | 
|   | 
 | Kirinyaga Investment and Development Authority | Kirinyaga | Manufacturing , | USD 900,000 | Joint Venture , | Proposal readyAwaiting feasibility study | 
|   | 
 | Ewaso Ng’iro South Development Authority (ENSDA) | 
 | Agriculture , Manufacturing , | USD 10,000,000 | Public Private Partnership , | Proposal readyAwaiting feasibility study | 
|   | 
 | Lake Basin Development Authority (LBDA) | Kisumu | Agriculture , | USD 11,887,500 | Public Private Partnership , | Proposal readyAwaiting feasibility study | 
|   | 
 | Coast Development Authority (CDA) | Mombasa | Agriculture , | USD 418,762,000 | Public Private Partnership , | Proposal readyAwaiting feasibility study | 
|   | 
 | Kenya Electricity Generating Company (KenGen) | Machakos | Energy , | USD 22,400,000 | Engineering Purchasing and Constructing , | 
|   | 
 | National Housing Corporation (NHC) | Nyandarua | Housing and Urban Development , | USD 3,000,000 | Build Own Operate Transfer , | Feasibility study | 
|   | 
 | Vipingo Development Limited | Kilifi | Housing and Urban Development , | USD 46,960,000 | Public Private Partnership , | Feasibility study | 
|   | 
 | Lake Basin Development Authority | Bungoma | Agriculture , | USD 120,000,000 | Build Own Operate Transfer , | Feasibility study | 
| view_module dehaze | 
|---|
 
							| Kitui County Government Water and Sanitation , | 
| Automation of Public Water Vending Outlets (Water ATMs) | 
 
							| Kitui County Government Manufacturing , | 
| Electric and Non-Electric Motor Vehicle Assembly Plant | 
 
							| Kitui County Government Health , | 
| Upgrading of Kitui Cancer Centre to a Comprehensive Cancer Unit | 
 
							| Kitui County Government Health , | 
| Mother and Child Comprehensive Care Unit (CMCU) | 
 
							| Kitui County Government Wholesale and Retail Trade , | 
| Honey Refinery | 
 
							| Kitui County Government Tourism , | 
| Mutomo Reptile Park | 
 
							| Kitui county government Mining , | 
| Cement Manufacturing Plant | 
 
							| Kitui County Government Mining , | 
| Copper Ore Processing Plant | 
 
							| Kitui County Government Agriculture , | 
| Poultry Hatchery | 
 
							| Kitui County Government Agriculture , | 
| Pasture Production | 
 
							| Kitui County Government Agriculture , | 
| Green Grams Agro-processing & Value Addition project | 
 
							| Tourism , | 
| Construction of a Cable Car at Nzambani Rock | 
 
							| Homa Bay County Government Infrastructure , | 
| County Road Development and maintenance | 
 
							| Homa Bay County Government Infrastructure , | 
| Air Transport Development and Rehabilitation Project | 
 
							| Homa Bay County Government Environment and Mining , | 
| Carbon Sequestration Project | 
 
							| Homa Bay County Government Manufacturing , | 
| Leather Processing Plant | 
 
							| Homa Bay County Government ICT , | 
| Business Process Outsourcing (BPO) Project | 
 
							| Homa Bay County Government Energy , | 
| Solar Energy Generation Project | 
 
							| Homa Bay County Government Energy , | 
| Homa Hills Geothermal Project | 
 
							| Homa Bay County Government Water and Sanitation , | 
| Homa Bay County Climate Resilient Water Supply and Sanitation Project | 
 
							| Homa Bay County Government Mining , | 
| Bricks And Ceramics Manufacturing | 
 
							| Homa Bay County Government Fisheries , | 
| Fibre Glass Boat Making Project | 
 
							| Fisheries , | 
| Homa Bay County Lake Front Development | 
 
							| Homa Bay County Governemnet Fisheries , | 
| Fish Cold Storage Facility | 
 
							| Homa Bay County Government Fisheries , | 
| Integrated Fish Processing plant | 
 
							| Homa Bay County Government Fisheries , | 
| Aquaculture Development | 
 
							| Homa Bay County Government Health , | 
| Cancer Center | 
 
							| Homa Bay County Government Health , | 
| Mother and Child Specialist Hospital | 
 
							| Homa Bay County Government Agriculture , | 
| Animal feeds processing plant | 
 
							| Homa Bay County Government Agriculture , | 
| Multifruit Processing plant | 
 
							| Homa Bay County Government Agriculture , | 
| Animal feeds processing plant | 
 
							| Homa Bay County Government Agriculture , | 
| Rice Production | 
 
							| Homa Bay County Government Agriculture , | 
| Cotton Production | 
 
							| KENZI McGREEN  LTD Agriculture , | 
| KENZI McGREEN LTD | 
 
							| Sakia Investments Limited Real Estate , | 
| WAZURI WATAMU RESIDENCE | 
 
							| Olokyin Comprehensive School Education , | 
| OLOKYN COMPREHENSIVE SCHOOL | 
 
							| HORERA TEA FACTORY LTD Agriculture , | 
| HORERA TEA FACTORY | 
 
							| 5 Sport Stadia  Facilities in Mombasa, Kisumu, Eldoret, Nakuru and Garissa Youth and Sports , | 
| 5 Sport Stadia Facilities in Mombasa, Kisumu, Eldoret, Nakuru and Garissa | 
 
							| TOP HARVEST  FARM Agriculture , | 
| TOP HARVEST FARM | 
 
							| Equatorial Greenfarm Produce Limited Agriculture , | 
| EQUATORIAL GREENFARM PRODUCE | 
 
							| XTREM3K Education , | 
| XTREM3K | 
 
							| KREAMIT MILKY LTD Agriculture , | 
| KREAMIT MILKY LTD | 
 
							| NAMELOCK DAIRIES LTD Agriculture , | 
| NAMELOCK DIARIES LIMITED | 
 
							| Hotel Mary Castle Tourism , | 
| Hotel Mary Castle Ltd | 
| Cassava Investment Limited Agriculture , | 
| Cassava Investment Project | 
| Moi University Tourism , | 
| Moi University 5-Star Hotel: A Lucrative Investment Opportunity | 
 
							| Moi University Education , | 
| ESTABLISHMENT OF A RESEARCH AND TECHNOLOGY PARK AT MOI UNIVERSITY | 
 
							| Headwaters Africa Ltd Manufacturing , | 
| MANUFACTURE OF TEXTILES IN THE EXPORT PROCESSING ZONES | 
 
							| TEN CENT TECHNOLOGIES/ M-WASTE EXPERTS Environment and Mining , | 
| M-SAFI WASTE EXPERTS | 
 
							| Sunuk Company Limited/ Serve marine Building and Construction , | 
| Sunuk Company Limited/ Serve marine | 
 
							| Kega Fashions Ltd Manufacturing , | 
| Kega Facility Upgrade | 
 
							| GLERIAN LIMITED Manufacturing , | 
| Relocation and expansion of an commercial hygiene cleaning products and services unit | 
 
							| Milly Fruits Processors LTD Agriculture , | 
| Milly Fruits Processors | 
 
							| Head Waters Africa Limited Building and Construction , | 
| CONSTRUCTION OF EPZA WAREHOUSES | 
 
							| REVITAL HEALTHCARE (EPZ) LTD Health , | 
| Manufacture of Rapid Diagnostic Test Kits | 
 
							| Mumbozuma Limited Agriculture , | 
| Mumbozuma Limited | 
 
							| SOLAR POWER GENERATION PROJECT Energy , | 
| SOLAR POWER GENERATION PROJECT | 
 
							| Vokenel Enterprises Limited Agriculture , | 
| Organic baobab fruit powder and baobab oil processing and export | 
 
							| KIP Capital Agriculture , | 
| Mboga Delivery Project | 
 
							| Pikidi Gardens Ecolodge Tourism , | 
| Acquisition of Equipment and Facilities for Expansion of Hospitality Project | 
 
							| KAKAMEGA COUNTY INVESTMENT AND DEVELOPMENT AGENCY LIMITED Manufacturing , | 
| Mumias Industrial Park | 
 
							| Kakamega County Investment and Development Agency Agriculture , | 
| Tea Factory in Kakamega | 
 
							| Eaglepharm Chemists Health , | 
| Expansion of Eaglepharm Chemists in Six (6) Counties in Kenya | 
 
							| Molgen Scientific Health , ICT , | 
| Molgen Scientific | 
 
							| LAPSSET CORRIDOR DEVELOPMENT AUTHORITY Energy , | 
| Liquidbulk Terminal at the Port of Lamu | 
 
							| National Irrigation Authority Water and Sanitation , | 
| Kithinu Multipurpose Dam | 
 
							| Specical Economic Zone Authority Energy , | 
| Fuel Logistics at the Dongo Kundu SEZÂ Â | 
 
							| Feast Food Processors Limited Manufacturing , Agriculture , | 
| Feast Foods Limited | 
 
							| National Irrigation Authority Water and Sanitation , | 
| Thuci Dam Project | 
 
							| LAPSSET Agriculture , Transport , Infrastructure , | 
| Agribulk Terminal at the Port of Lamu | 
 
							| Coast Development Authority Water and Sanitation , Agriculture , | 
| Lake Challa Water Resources Integrated Development Project | 
 
